Winding connection
Winding Connection
1. Common winding connection are △ and Star (Y).
△ Star (Y)
2. The winding commection of three phase double voltage single speed motor: 2△/△ and 2Y/Y
Outgoing terminal mark
Voltage | Connection | L1 | L2 | L3 | Connected |
230V | 2Y | T1,T7 | T2,T8 | T3,T9 | (T4,T5,T6) |
460V | Y | T1 | T2 | T3 | (T4,T7) (T5,T8) (T6,T9) |
230V | 2△ | T1,T6,T7,(T12) | T2,T4,T8,(T10) | T3,T5,T9,(T11) | -- |
460V | △ | T1 | T2 | T3 | (T4,T7) (T5,T8) (T6,T9) |
3. The winding commection of three-phase multi-speed motor
The corresponding relationship of incoming terminal
Two speed | Three speed | |
Low speed | 1U,1V,1W | 1U,1V,1W |
Medium speed | - | 2U,2V,2W |
High speed | 2U,2V,2W | 3U,3V,3W |
4. The winding commection of single phase motor
wannan motor Help Center
Contact Wannan Motor
ADD: No.86 Nan'hua Road, Jing County, Anhui Province, China
TEL: +86 551 6389 0501
FAX: +86 551 6389 0501
EMAIL: info@wnmotor.com