Motor protection grade IP
Ingress protection of the cover(IEC60034-5 Standard and GB/T 4942.1 Standard)
IP.. | First digit: Ingress of solid objects |
Second digit: Ingress of liquids |
---|---|---|
0 | No protection | No protection |
1 | Protected against solid objects over 50mm e.g. hands, large tools. | Protected against vertically falling drops of water or condensation. |
2 | Protected against solid objects over 12mm e.g. hands, large tools. | Protected against falling drops of water, if the case is disposed up to 15 from vertical. |
3 | Protected against solid objects over 2.5mm e.g. wire, small tools. | Protected against sprays of water from any direction, even if the case is disposed up to 60 from vertical. |
4 | Protected against solid objects over 1.0mm e.g. wires. | Protected against splash water from any direction. |
5 | Limited protection against dust ingress. (no harmful deposit) |
Protected against low pressure water jets from any direction. Limited ingress permitted. |
6 | Totally protected against dust ingress. | Protected against high pressure water jets from any direction. Limited ingress permitted. |
7 | N/A | Protected against short periods of immersion in water. |
8 | N/A | Protected against long, durable periods of immersion in water. |
9k | N/A | Protected against close-range high pressure, high temperature spray downs. |
Tags:motor
wannan motor Help Center
Contact Wannan Motor
ADD: No.86 Nan'hua Road, Jing County, Anhui Province, China
TEL: +86 551 6389 0501
FAX: +86 551 6389 0501
EMAIL: info@wnmotor.com